Basic configuration | EXXCEL | EXXCEL Duo |
---|---|---|
No. of tables | 1 | 2 |
No. of vacuum zones per table | 1 | 1 |
Table size X | 3700 mm (146 in) | 2x 1840 mm (73 in) |
Table size Y | 1600 mm (63 in) | 1600 mm (63 in) |
Stroke of X-axis | 4450 mm (175 in) | 4450 mm (175 in) |
Stroke of Y-axis | 1800 mm (71 in) | 1800 mm (71 in) |
Stroke of Z-axis | 300 mm (12 in) | 300 mm (12 in) |
Rapid travel Speed in X | 100 M/min | 100 M/min |
Rapid travel Speed in Y | 100 M/min | 100 M/min |
Rapid travel Speed in Z | 30 M/min | 30 M/min |
Power | 15 HP | 15 HP |
Max. Speed (rpm) | 1.000-22.000 rpm | 1.000-22.000 rpm |
Clamping system | HSK-63F | HSK-63F |
Tool Changer | max 32 | max 32 |
Boring block | Anderson Type | Anderson Type |
Vacuum pump | 25 HP | 25 HP |
Controller | ANDI-FANUC | ANDI-FANUC |
Dimensions: Floor Area |
6500 x 4200 mm (256 x 165 in) |
6500 x 4200 mm (256 x 165 in) |
Height | 3300 mm (130 in) | 3300 mm (130 in) |
Weight | 11.000 kg | 11.000 Kg |
聯(lián)絡(luò)仲德